Course Schedule
Auckland |
Jun | Jul | Aug | Sep |
---|---|---|---|---|
Leadership and Management Course Part 1 | 19th | 06th | ||
Leadership and Management Course Part 2 | 08th | 18th | ||
Leadership and Management Course Part 3 | 22nd | 24th | ||
Customer Service Excellence Course | 29th | |||
Dealing With Difficult People and Situations Course | 05th | |||
Time Management Course | 15th |
Wellington |
Jul | Sep |
---|---|---|
Leadership and Management Course Part 1 | 15th | 09th |
Leadership and Management Course Part 2 | 22nd | 16th |
Christchurch |
Jun | Jul | Aug |
---|---|---|---|
Leadership and Management Course Part 1 | 25th | 12th | |
Leadership and Management Course Part 2 | 08th | ||
Leadership and Management Course Part 3 | 23rd | ||
Customer Service Excellence Course | 29th | ||
Dealing With Difficult People and Situations Course | 05th |
Palmerston North |
Jul |
---|---|
Leadership and Management Course Part 1 | 08th |
Leadership and Management Course Part 2 | 09th |
Napier and Hastings |
Jun | Aug | Sep |
---|---|---|---|
Leadership and Management Course Part 1 | 25th | 26th | |
Leadership and Management Course Part 2 | 26th | 27th | |
Leadership and Management Course Part 3 | 10th | ||
Dealing With Difficult People and Situations Course | 28th |
Hamilton |
Jul | Aug |
---|---|---|
Leadership and Management Course Part 1 | 24th | |
Leadership and Management Course Part 2 | 12th | |
Leadership and Management Course Part 3 | 26th |