Course Schedule
Auckland |
Sep | Oct | Nov | Dec |
---|---|---|---|---|
Leadership and Management Course Part 1 | 11th | 16th | ||
Leadership and Management Course Part 2 | 12th | 17th | ||
Leadership and Management Course Part 3 | 22nd | |||
Dealing With Difficult People and Situations Course | 25th | 03rd | ||
Customer Service Excellence Course | 24th | 26th | ||
Time Management Course | 13th |
Wellington |
Sep | Oct | Nov |
---|---|---|---|
Leadership and Management Course Part 1 | 19th | 13th | |
Leadership and Management Course Part 2 | 25th | 19th | |
Leadership and Management Course Part 3 | 18th | ||
Dealing With Difficult People and Situations Course | 06th | ||
Customer Service Excellence Course | 22nd | ||
Time Management Course | 01st |
Christchurch |
Oct | Nov | Dec |
---|---|---|---|
Leadership and Management Course Part 1 | 16th | 28th | |
Leadership and Management Course Part 2 | 23rd | 03rd | |
Leadership and Management Course Part 3 | 26th | ||
Dealing With Difficult People and Situations Course | 22nd | ||
Customer Service Excellence Course | 17th | ||
Time Management Course | 21st |
Palmerston North |
Sep | Oct | Nov |
---|---|---|---|
Leadership and Management Course Part 1 | 17th | 23rd | |
Leadership and Management Course Part 2 | 18th | 24th | |
Leadership and Management Course Part 3 | 14th | ||
Dealing With Difficult People and Situations Course | 30th | ||
Customer Service Excellence Course | 29th | ||
Time Management Course | 31st |
Napier and Hastings |
Oct | Nov |
---|---|---|
Leadership and Management Course Part 1 | 06th | |
Leadership and Management Course Part 2 | 07th | |
Leadership and Management Course Part 3 | 16th |
Hamilton |
Sep | Nov |
---|---|---|
Leadership and Management Course Part 1 | 17th | 05th |
Leadership and Management Course Part 2 | 06th | |
Leadership and Management Course Part 3 | 26th | |
Dealing With Difficult People and Situations Course | 20th | |
Customer Service Excellence Course | 19th | |
Time Management Course | 14th |