Course Schedule
Auckland |
Feb | Mar | Apr |
---|---|---|---|
Leadership and Management Course Part 1 | 15th | ||
Leadership and Management Course Part 2 | 29th | ||
Leadership and Management Course Part 3 | 13th | ||
Dealing With Difficult People and Situations | 21st | ||
Customer Service Excellence Course | 26th | 17th | |
Time Management Course | 27th |
Wellington |
Mar | May |
---|---|---|
Leadership and Management Course Part 1 | 06th | |
Leadership and Management Course Part 2 | 07th | |
Leadership and Management Course Part 3 | 15th | |
Dealing With Difficult People and Situations | 20th | 08th |
Customer Service Excellence Course | 21st | |
Time Management Course | 15th | 09th |
Christchurch |
Dec | Mar | Apr | May |
---|---|---|---|---|
Leadership and Management Course Part 1 | 05th | 19th | ||
Leadership and Management Course Part 2 | 30th | |||
Leadership and Management Course Part 3 | 08th |
Palmerston North |
Feb | Mar | Apr |
---|---|---|---|
Leadership and Management Course Part 1 | 14th | ||
Leadership and Management Course Part 2 | 15th | ||
Leadership and Management Course Part 3 | 10th | ||
Dealing With Difficult People and Situations | 28th | 18th | |
Customer Service Excellence Course | 27th | 17th | |
Time Management Course | 13th |
Napier and Hastings |
Feb | Mar | Apr |
---|---|---|---|
Leadership and Management Course Part 1 | 19th | ||
Leadership and Management Course Part 2 | 20th | ||
Leadership and Management Course Part 3 | 22nd | ||
Dealing With Difficult People and Situations | 11th | ||
Customer Service Excellence Course | 10th |
Hamilton |
Dec | Mar | Apr | May |
---|---|---|---|---|
Leadership and Management Course Part 1 | 06th | 07th | ||
Leadership and Management Course Part 2 | 07th | 19th | ||
Leadership and Management Course Part 3 | 28th | |||
Dealing With Difficult People and Situations | 30th | |||
Customer Service Excellence Course | 20th |